<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 6:19 AM by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://renascor.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Renascor</title>
		<link><![CDATA[https://renascor.com.au]]></link>
		<description><![CDATA[Renascor]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 02:43:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://renascor.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://renascor.com.au/carnding-project/]]></guid>
			<link><![CDATA[https://renascor.com.au/carnding-project/]]></link>
			<title>Carnding Project</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 02:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/asx-announcements/]]></guid>
			<link><![CDATA[https://renascor.com.au/asx-announcements/]]></link>
			<title>ASX Announcements</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 00:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/siviour-bam-project-3/]]></guid>
			<link><![CDATA[https://renascor.com.au/siviour-bam-project-3/]]></link>
			<title>Siviour BAM Project</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 00:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/corporate-governance/]]></guid>
			<link><![CDATA[https://renascor.com.au/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 00:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/investor-presentations/]]></guid>
			<link><![CDATA[https://renascor.com.au/investor-presentations/]]></link>
			<title>Investor Presentation</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 03:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/newsroom/]]></guid>
			<link><![CDATA[https://renascor.com.au/newsroom/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 02:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/shareholder-centre/]]></guid>
			<link><![CDATA[https://renascor.com.au/shareholder-centre/]]></link>
			<title>Shareholder Centre</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 05:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/corporate/]]></guid>
			<link><![CDATA[https://renascor.com.au/corporate/]]></link>
			<title>Corporate</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 23:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/asx-listing/]]></guid>
			<link><![CDATA[https://renascor.com.au/asx-listing/]]></link>
			<title>RNU ASX listing</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 23:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/marree/]]></guid>
			<link><![CDATA[https://renascor.com.au/marree/]]></link>
			<title>Marree</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 23:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/notice-of-general-meeting/]]></guid>
			<link><![CDATA[https://renascor.com.au/notice-of-general-meeting/]]></link>
			<title>Notice of Annual General Meeting 2025</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 07:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/investors/]]></guid>
			<link><![CDATA[https://renascor.com.au/investors/]]></link>
			<title>Investor Centre</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 04:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/projects/exploration/]]></guid>
			<link><![CDATA[https://renascor.com.au/projects/exploration/]]></link>
			<title>Exploration</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 06:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/olary-project/]]></guid>
			<link><![CDATA[https://renascor.com.au/olary-project/]]></link>
			<title>Olary Project</title>
			<pubDate><![CDATA[Fri, 02 May 2025 06:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/https-mining-com-au-renascor-executes-indigenous-land-agreement-for-siviour/]]></guid>
			<link><![CDATA[https://renascor.com.au/https-mining-com-au-renascor-executes-indigenous-land-agreement-for-siviour/]]></link>
			<title>Renascor Secures Milestone Aboriginal Land Agreement</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 07:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/directors-and-management/]]></guid>
			<link><![CDATA[https://renascor.com.au/directors-and-management/]]></link>
			<title>Directors and management</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 00:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-receives-funding-boost-to-fast-track-graphite-mine-in-sa-2/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-receives-funding-boost-to-fast-track-graphite-mine-in-sa-2/]]></link>
			<title>Renascor receives funding boost to fast track graphite mine in SA</title>
			<pubDate><![CDATA[Sat, 13 Jul 2024 06:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/about-us/]]></guid>
			<link><![CDATA[https://renascor.com.au/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 03:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-receives-185m-loan-facility-to-fund-siviour-graphite-development/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-receives-185m-loan-facility-to-fund-siviour-graphite-development/]]></link>
			<title>Renascor Resources receives $185m loan facility to fund Siviour graphite development</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 03:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/siviour-dfs-results/]]></guid>
			<link><![CDATA[https://renascor.com.au/siviour-dfs-results/]]></link>
			<title>Siviour DFS</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 23:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/community/]]></guid>
			<link><![CDATA[https://renascor.com.au/community/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 04:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-drilling-extends-siviour-graphite-deposit/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-drilling-extends-siviour-graphite-deposit/]]></link>
			<title>Renascor Resources &#8211; Drilling Extends Siviour Graphite Deposit</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 07:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/sustainability/]]></guid>
			<link><![CDATA[https://renascor.com.au/sustainability/]]></link>
			<title>Sustainability</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 04:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/australias-renascor-signs-graphite-supply-deal-with-mitsubishi-chemical/]]></guid>
			<link><![CDATA[https://renascor.com.au/australias-renascor-signs-graphite-supply-deal-with-mitsubishi-chemical/]]></link>
			<title>Australia’s Renascor signs graphite supply deal with Mitsubishi Chemical</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 07:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-secures-a185m-efa-loan-for-siviour-graphite-project/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-secures-a185m-efa-loan-for-siviour-graphite-project/]]></link>
			<title>Renascor secures A$185m EFA loan for Siviour graphite project</title>
			<pubDate><![CDATA[Wed, 15 May 2024 07:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-wins-185m-loan-from-canberra-to-fast-track-upstream-graphite-operation-at-siviour/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-wins-185m-loan-from-canberra-to-fast-track-upstream-graphite-operation-at-siviour/]]></link>
			<title>Renascor Resources wins $185m loan from Canberra to fast-track upstream graphite operation at Siviour</title>
			<pubDate><![CDATA[Wed, 15 May 2024 07:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/siviour-graphite-project-south-australia/]]></guid>
			<link><![CDATA[https://renascor.com.au/siviour-graphite-project-south-australia/]]></link>
			<title>Siviour Graphite Project, South Australia</title>
			<pubDate><![CDATA[Wed, 15 May 2024 06:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-is-getting-a-power-connection-upgrade-for-its-monster-siviour-graphite-project/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-is-getting-a-power-connection-upgrade-for-its-monster-siviour-graphite-project/]]></link>
			<title>Renascor Resources is getting a power connection upgrade for its monster Siviour graphite project</title>
			<pubDate><![CDATA[Wed, 15 May 2024 06:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/wtf-with-rnu-why-the-medium-term-outlook-for-graphite-looks-positive/]]></guid>
			<link><![CDATA[https://renascor.com.au/wtf-with-rnu-why-the-medium-term-outlook-for-graphite-looks-positive/]]></link>
			<title>WTF with RNU: Why the medium-term outlook for graphite looks positive</title>
			<pubDate><![CDATA[Wed, 15 May 2024 06:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-optimises-coarse-flake-metrics-at-siviour-to-get-more-high-value-graphite-to-market-as-part-of-phase-i-production/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-optimises-coarse-flake-metrics-at-siviour-to-get-more-high-value-graphite-to-market-as-part-of-phase-i-production/]]></link>
			<title>Renascor optimises coarse flake metrics at Siviour to get more high-value graphite to market as part of Phase I production</title>
			<pubDate><![CDATA[Wed, 15 May 2024 06:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-land-buy-to-accelerate-push-to-graphite-production/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-land-buy-to-accelerate-push-to-graphite-production/]]></link>
			<title>Renascor Resources land buy to accelerate push to graphite production</title>
			<pubDate><![CDATA[Wed, 15 May 2024 06:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/]]></guid>
			<link><![CDATA[https://renascor.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 23:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/esg-credentials/]]></guid>
			<link><![CDATA[https://renascor.com.au/esg-credentials/]]></link>
			<title>ESG</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 06:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/exporation-projects/]]></guid>
			<link><![CDATA[https://renascor.com.au/exporation-projects/]]></link>
			<title>Exploration-projects</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 04:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/5404-2/]]></guid>
			<link><![CDATA[https://renascor.com.au/5404-2/]]></link>
			<title>Plenty of sizzle left in Siviour</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-asxrnu-inks-mou-with-mitsubishi-chemical-for-graphite-supply/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-asxrnu-inks-mou-with-mitsubishi-chemical-for-graphite-supply/]]></link>
			<title>Renascor Resources (ASX:RNU) inks MOU with Mitsubishi Chemical for graphite supply</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 07:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-siviour-project-reveals-low-carbon-footprint-in-independent-life-cycle-assessment/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-siviour-project-reveals-low-carbon-footprint-in-independent-life-cycle-assessment/]]></link>
			<title>Renascor Resources’ Siviour project reveals low carbon footprint in independent life cycle assessment</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-enters-strategic-cooperation-mou-with-mitsubishi-chemical-for-graphite-supply-from-sa-project/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-enters-strategic-cooperation-mou-with-mitsubishi-chemical-for-graphite-supply-from-sa-project/]]></link>
			<title>Renascor enters strategic cooperation MOU with Mitsubishi Chemical for graphite supply from SA project</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 07:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/winners-and-losers-renascors-graphite-ambitions-drive-100m-gain/]]></guid>
			<link><![CDATA[https://renascor.com.au/winners-and-losers-renascors-graphite-ambitions-drive-100m-gain/]]></link>
			<title>Winners and Losers: Renascor’s graphite ambitions drive $100m gain</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-accelerates-development-of-graphite-concentrate-operation/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-accelerates-development-of-graphite-concentrate-operation/]]></link>
			<title>Renascor Resources accelerates development of graphite concentrate operation</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascors-25pc-resource-boost-confirms-worlds-2-graphite-reserve-still-has-plenty-of-room-to-grow/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascors-25pc-resource-boost-confirms-worlds-2-graphite-reserve-still-has-plenty-of-room-to-grow/]]></link>
			<title>Renascor’s 25pc resource boost confirms world’s #2 graphite reserve still has plenty of room to grow</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-asxrnu-confirms-siviour-as-largest-ore-reserve-of-graphite-outside-africa/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-asxrnu-confirms-siviour-as-largest-ore-reserve-of-graphite-outside-africa/]]></link>
			<title>Renascor Resources (ASX:RNU) confirms Siviour as largest ore reserve of graphite outside Africa</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-now-has-the-largest-graphite-ore-reserve-outside-africa/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-now-has-the-largest-graphite-ore-reserve-outside-africa/]]></link>
			<title>Renascor now has the largest graphite ore reserve outside Africa</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascors-bam-study-lays-out-journey-to-become-a-low-cost-supplier-of-aussie-graphite/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascors-bam-study-lays-out-journey-to-become-a-low-cost-supplier-of-aussie-graphite/]]></link>
			<title>Renascor’s BAM study lays out journey to become a low-cost supplier of Aussie graphite</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-asxrnu-siviour-bam-study-results-confirm-low-cost-high-value-supplier/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-asxrnu-siviour-bam-study-results-confirm-low-cost-high-value-supplier/]]></link>
			<title>Renascor Resources (ASX:RNU) Siviour BAM study results confirm low-cost, high-value supplier</title>
			<pubDate><![CDATA[Mon, 20 Nov 2023 06:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-signs-mou-with-mitsubishi-for-graphite-supply/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-signs-mou-with-mitsubishi-for-graphite-supply/]]></link>
			<title>Renascor signs MoU with Mitsubishi for graphite supply</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 07:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/upper-eastern-eyre-project/]]></guid>
			<link><![CDATA[https://renascor.com.au/upper-eastern-eyre-project/]]></link>
			<title>Upper Eastern Eyre Project</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 05:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-resources-asxrnu-extends-siviour-graphite-deposit-by-3km/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-resources-asxrnu-extends-siviour-graphite-deposit-by-3km/]]></link>
			<title>Renascor Resources (ASX:RNU) extends Siviour graphite deposit by 3km</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 07:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/renascor-kicks-off-long-lead-time-procurement-for-siviour-graphite-project/]]></guid>
			<link><![CDATA[https://renascor.com.au/renascor-kicks-off-long-lead-time-procurement-for-siviour-graphite-project/]]></link>
			<title>Renascor kicks off long lead time procurement for Siviour graphite project</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 07:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://renascor.com.au/news-room/]]></guid>
			<link><![CDATA[https://renascor.com.au/news-room/]]></link>
			<title>News Room</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 05:19:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
